Alvarez Martinez, Robert Carlos
FIDE title | None |
FIDE ID | 32076770 |
Born | 1975 |
Sex | Male |
Federation | ESP |
Games for download | 21 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1886 | 1841 | 1816 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
1 | 8 | 0 |
Effectiveness of Alvarez Martinez Robert Carlos in official chess games
Wins | Draws | Losses |
12 | 2 | 7 |
Rating Progress Chart of Robert Carlos Alvarez Martinez
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1894 | 1819 | 1816 |
2024-07 | 1894 | 1812 | 1874 |
2024-01 | 1828 | 1675 | 1790 |
2023-07 | 1828 | 1770 | 1799 |
2023-01 | 1852 | 1752 | 1799 |
2022-07 | 1852 | 1891 | 1832 |
2022-01 | 1871 | 1891 | 1832 |
2021-07 | 1872 | 1891 | 1832 |
2021-01 | 1872 | 1891 | 1832 |
2020-01 | 1893 | 1879 | 1832 |
2020-07 | 1872 | 1891 | 1832 |
2019-07 | 1877 | 1905 | 1857 |
Analyzing the loss of accuracy of Alvarez Martinez Robert Carlos by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Robert Carlos in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2019 | 0.00 | 0.00 | 0.61 | -3.23 |
2018 | 1.02 | -2.27 | 0.36 | -4.26 |
2016 | 0.79 | 2.11 | 0.34 | 0.36 |
Last official chess games of Alvarez Martinez Robert Carlos
Оur database contains 21 Robert Carlos official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2019-08-13 | Miquel Mas op 20th | 0-1 | Djuric, Stefan - Alvarez Martinez, Robert Carlos | French: Advance, Wade, 1.e4 e6 2.d4 d5 3.e5 c5 4.c3 Qb6 5.Nf3 Bd7 (C02) | 1.e4 e6 2.d4 d5 3.e5 c5 4.c3 Qb6 5.Nf3 Bd7 6.Nbd2 Bb5 7.dxc5 Bxc5 8.Bxb5+ Qxb5 9.Nb3 Bb6 10.Nfd4 Qc4 |
2018-12-30 | Figueres op 8th | 1-0 | Alvarez Martinez, Robert Carlos - Carranza Font, Joan | Spanish: Schliemann, 4.Bxc6 dxc6 (C63) | 1.e4 e5 2.Nf3 Nc6 3.Bb5 f5 4.Bxc6 dxc6 5.Nxe5 Qd4 6.Nf3 Qxe4+ 7.Kf1 Be6 8.Nc3 Qg4 9.Qe1 Kf7 10.Ne5+ 1-0 |
2018-12-30 | Figueres op 8th | 0-1 | Olcina Monells, Jordi - Alvarez Martinez, Robert Carlos | French: Winawer, Swiss Variation, 5.a3 Ba5 (C18) | 1.e4 e6 2.d4 d5 3.Nc3 Bb4 4.e5 c5 5.a3 Ba5 6.Nf3 c4 7.Bd2 Bd7 8.g3 f5 9.Bg2 Ne7 10.Ne2 h6 |
2018-12-29 | Figueres op 8th | 0-1 | Vinolas Anglada, Laura - Alvarez Martinez, Robert Carlos | French: Schlechter, 1.e4 e6 2.d4 d5 3.Bd3 (C01) | 1.e4 e6 2.d4 d5 3.Bd3 c5 4.exd5 Qxd5 5.Nc3 Qxd4 6.Nb5 Qe5+ 7.Ne2 Na6 8.Bf4 Qf6 9.h4 e5 10.Bg5 Qb6 |
2018-12-29 | Figueres op 8th | 1/2-1/2 | Alvarez Martinez, Robert Carlos - Falgueras Marti, Carles | Caro-Kann: Steinitz, 5.Nf3 Ngf6 (B17) | 1.e4 c6 2.d4 d5 3.Nc3 dxe4 4.Nxe4 Nd7 5.Nf3 Ngf6 6.Nxf6+ Nxf6 7.h3 Bf5 8.Bd3 e6 9.O-O Bxd3 10.Qxd3 Be7 |
2018-12-28 | Figueres op 8th | 0-1 | Verdaguer Planella, Pol - Alvarez Martinez, Robert Carlos | French: Winawer, Swiss Variation, 5.a3 Ba5 (C18) | 1.e4 e6 2.d4 d5 3.Nc3 Bb4 4.e5 c5 5.a3 Ba5 6.Bd2 cxd4 7.Nb5 Bc7 8.f4 a6 9.Nxd4 Bxe5 10.Ngf3 Bd6 |
2018-12-28 | Figueres op 8th | 0-1 | Alvarez Martinez, Robert Carlos - Nunez Colome, David | French: Tarrasch, Closed, 1.e4 e6 2.d4 d5 3.Nd2 Nf6 (C06) | 1.e4 e6 2.d4 d5 3.Nd2 Nf6 4.Bd3 c5 5.c3 Nc6 6.e5 Nd7 7.Ne2 cxd4 8.cxd4 f6 9.Nf4 Nxd4 10.Qh5+ Ke7 |
Download all the chess games of Robert Carlos for free
Last Tournaments of Alvarez Martinez Robert Carlos
Tournaments | Positions | Date |
---|---|---|
Miquel Mas op 20th | 1 | 2019-08-13 |
Figueres op 8th | 8 | 2018-12-27 |
Figueres Nadal op 5th | 5 | 2016-01-02 |
Girona-ch | 7 | 2016-10-09 |
Statistics of the most played openings by Robert Carlos with white
Below are the most frequently played openings of Robert Carlos for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
B17 (Caro-Kann: Steinitz, 5.Nf3 Ngf6) | 2 | 0 | 1 | 1 |
C63 (Spanish: Schliemann, 4.Bxc6 dxc6) | 1 | 1 | 0 | 0 |
C05 (French: Tarrasch, Closed, 1.e4 e6 2.d4 d5 3.Nd2 Nf6) | 1 | 0 | 1 | 0 |
B54 (Sicilian: Open, 2...d6) | 1 | 1 | 0 | 0 |
B50 (Sicilian: 2.Nf3 d6 3.c3 Nf6 4.h3 Nc6) | 1 | 0 | 1 | 0 |
C37 (KGA: Blachly Gambit) | 1 | 1 | 0 | 0 |
B06 (Modern: 1.e4 g6 2.d4 Bg7) | 1 | 1 | 0 | 0 |
B00 (Nimzowitsch Defence: 2.d4 d5 3.e5 Bf5) | 1 | 0 | 1 | 0 |
C01 (French: Exchange, 4.Nf3 Bd6) | 1 | 1 | 0 | 0 |
Statistics of the most played openings by Robert Carlos with black
Below are the most frequently played openings of Robert Carlos for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
C17 (French: Winawer, Swiss Variation, 5.a3 Ba5) | 2 | 2 | 0 | 0 |
A48 (Neo-King's Indian: East Indian Defence, 2..g6 3.e3 c5) | 1 | 0 | 0 | 1 |
A30 (English: Symmetrical, 2.Nf3 g6) | 1 | 0 | 1 | 0 |
C02 (French: Advance, Wade, 1.e4 e6 2.d4 d5 3.e5 c5 4.c3 Qb6 5.Nf3 Bd7) | 1 | 1 | 0 | 0 |
A05 (Reti Opening: 1...Nf6) | 1 | 0 | 1 | 0 |
C15 (French: Winawer, 4.a3) | 1 | 1 | 0 | 0 |
C00 (French: Schlechter, 1.e4 e6 2.d4 d5 3.Bd3) | 1 | 1 | 0 | 0 |
A04 (Reti Opening: 1...g6) | 1 | 1 | 0 | 0 |
B01 (Scandinavian: 2...Qxd5 3.Nc3 Qa5 4.Bc4 Nf6) | 1 | 0 | 1 | 0 |
C17 (French: Winawer, Swiss, 6.b4) | 1 | 1 | 0 | 0 |